Gruppen-NPCs (Liste): Unterschied zwischen den Versionen

aus FreewarWiki, der Referenz für Freewar
Zur Navigation springen Zur Suche springen
(<!-- Zusätzlich manuelle Änderungen: 2x Siedestein-Morschgreifer + Bemerkung bei Siedestein-Morschgreifer und tollwütiger Graustein-Bär --> !!! evtl noch weitere Bemerkungen einfügen)
 
Keine Bearbeitungszusammenfassung
 
(17 dazwischenliegende Versionen von 5 Benutzern werden nicht angezeigt)
Zeile 1: Zeile 1:
<!-- Zusätzlich manuelle Änderungen: 2x Siedestein-Morschgreifer + Bemerkung bei Siedestein-Morschgreifer und tollwütiger Graustein-Bär -->
{{BotUpdate|Datum={{Benutzer:AndoBot/Heartbeat}}|Bot=AndoBot}}
Diese Tabelle wird von Zeit zu Zeit automatisch aus den Daten aus den einzelnen Artikeln erstellt (zuletzt am 27.02.2012 18:38:05). Die Daten hier sollten nicht direkt ge&auml;ndert werden, weil solche &Auml;nderungen bei einer Neuerstellung verloren gehen. Stattdessen bitte die Daten auf den Seiten des jeweiligen Artikels korrigieren!
Diese Tabelle enthält eine Auflistung aller [[Gruppen-NPC]]s. Die Buttons neben den Überschriften können zum Sortieren angeklickt werden. Dies kann allerdings einige Sekunden dauern.


Die Buttons neben den &Uuml;berschriften k&ouml;nnen zum Sortieren angeklickt werden. Dies kann allerdings einige Sekunden dauern.
{| class="wikitable mw-datatable sortable" style="text-align:right;"
 
|- style='text-align:center;'
{| {{Prettytable|text-align:right;}} class='sortable'
!Bezeichnung
|- style='text-align:center;'
!Stärke
!Bezeichnung
!Lebenspunkte
!St&auml;rke
!XP
!Lebenspunkte
!Gold
!XP
!Detailseite
!Gold
|-
!DetailSeite
| style='text-align:left;' | [[26-köpfiger Salamander]]
!Bemerkung
|{{SortKey|{{nts|67}}|67}}
|-
|{{SortKey|{{nts|25.000}}|25.000}}
| style='text-align:left;' | [[26-köpfiger Salamander]]
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|67}}|67}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|25000}}|25000}}
|{{SortKey|nein|nein}}
|{{SortKey|{{nts|1}}|1}}
|-
|{{SortKey|{{nts|2}}|2}}
| style='text-align:left;' | [[Angepasster Ontolon]]
|{{SortKey|??|}}
|{{SortKey|{{nts|80}}|80}}
|{{SortKey|??|}}
|{{SortKey|{{nts|10.000}}|10.000}}
|-
|{{SortKey|{{nts|5}}|5}}
| style='text-align:left;' | [[Baru-Schrecke]]
|{{SortKey|{{nts|60}}|60}}
|{{SortKey|{{nts|50}}|50}}
|{{SortKey|nein|nein}}
|{{SortKey|{{nts|7000}}|7000}}
|-
|{{SortKey|{{nts|3}}|3}}
| style='text-align:left;' | [[Baru-Schrecke]]
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|50}}|50}}
|{{SortKey|??|}}
|{{SortKey|{{nts|7.000}}|7.000}}
|{{SortKey|??|}}
|{{SortKey|{{nts|3}}|3}}
|-
|{{SortKey|{{nts|20}}|20}}
| style='text-align:left;' | [[Behüter der Kathedrale]]
|{{SortKey|nein|nein}}
|{{SortKey|{{nts|55}}|55}}
|-
|{{SortKey|{{nts|1000}}|1000}}
| style='text-align:left;' | [[Behüter der Kathedrale]]
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|55}}|55}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|1.000}}|1.000}}
|{{SortKey|ja|ja}}
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|??|}}
|{{SortKey|{{nts|2}}|2}}
|-
|{{SortKey|ja|ja}}
| style='text-align:left;' | [[Bernstein-Dokun]]
|-
|{{SortKey|{{nts|100}}|100}}
| style='text-align:left;' | [[Bernstein-Dokun]]
|{{SortKey|{{nts|80000}}|80000}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|{{nts|80.000}}|80.000}}
|{{SortKey|{{nts|80}}|80}}
|{{SortKey|{{nts|10}}|10}}
|{{SortKey|ja|ja}}
|{{SortKey|{{nts|80}}|80}}
|{{SortKey|??|}}
|{{SortKey|ja|ja}}
|-
|-
| style='text-align:left;' | [[Beuteltiger]]
| style='text-align:left;' | [[Beuteltiger]]
|{{SortKey|{{nts|40}}|40}}
|{{SortKey|{{nts|40}}|40}}
|{{SortKey|{{nts|8000}}|8000}}
|{{SortKey|{{nts|8.000}}|8.000}}
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|??|}}
|{{SortKey|nein|nein}}
|{{SortKey|??|}}
|-
|-
| style='text-align:left;' | [[Bierbraumeister]]
| style='text-align:left;' | [[Blauer Landfisch]]
|{{SortKey|{{nts|60}}|60}}
|{{SortKey|{{nts|30}}|30}}
|{{SortKey|{{nts|200}}|200}}
|{{SortKey|{{nts|29000}}|29000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|19}}|19}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|ja|ja}}
|{{SortKey|??|}}
|-
|{{SortKey|??|}}
| style='text-align:left;' | [[Blauer Landfisch]]
|-
|{{SortKey|{{nts|30}}|30}}
| style='text-align:left;' | [[Blaues Stachel-Kowu]]
|{{SortKey|{{nts|29.000}}|29.000}}
|{{SortKey|{{nts|41}}|41}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|10000}}|10000}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|nein|nein}}
|{{SortKey|{{nts|2}}|2}}
|-
|{{SortKey|ja|ja}}
| style='text-align:left;' | [[Blaues Stachel-Kowu]]
|{{SortKey|??|}}
|{{SortKey|{{nts|41}}|41}}
|-
|{{SortKey|{{nts|10.000}}|10.000}}
| style='text-align:left;' | [[Blutprobenwesen]]
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|X|X}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|variierende|variierende}}
|{{SortKey|ja|ja}}
|{{SortKey|{{nts|1}}|1}}
|-
|{{SortKey|Y|Y}}
| style='text-align:left;' | [[Blutprobenwesen]]
|{{SortKey|??|}}
|{{SortKey|{{nts|X}}|X}}
|{{SortKey|??|}}
|{{SortKey|{{nts|variierende}}|variierende}}
|-
|{{SortKey|{{nts|Z}}|Z}}
| style='text-align:left;' | [[Bulliges Erd-Skelkos]]
|{{SortKey|{{nts|Y}}|Y}}
|{{SortKey|{{nts|85}}|85}}
|{{SortKey|nein|nein}}
|{{SortKey|{{nts|300}}|300}}
|-
|{{SortKey|{{nts|1}}|1}}
| style='text-align:left;' | [[Bulliges Erd-Skelkos]]
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|{{nts|85}}|85}}
|{{SortKey|??|}}
|{{SortKey|{{nts|300}}|300}}
|{{SortKey|??|}}
|{{SortKey|{{nts|1}}|1}}
|-
|{{SortKey|{{nts|25}}|25}}
| style='text-align:left;' | [[Diener des Feuers]]
|{{SortKey|nein|nein}}
|{{SortKey|{{nts|150}}|150}}
|-
|{{SortKey|{{nts|20000}}|20000}}
| style='text-align:left;' | [[Diener des Feuers]]
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|150}}|150}}
|{{SortKey|{{nts|50}}|50}}
|{{SortKey|{{nts|20.000}}|20.000}}
|{{SortKey|??|}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|{{SortKey|{{nts|50}}|50}}
|-
|{{SortKey|ja|ja}}
| style='text-align:left;' | [[Dunkelschlamm-Wurm]]
|-
|{{SortKey|{{nts|23}}|23}}
| style='text-align:left;' | [[Dunkelmorin]]
|{{SortKey|{{nts|3000}}|3000}}
|{{SortKey|{{nts|800}}|800}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|80.000}}|80.000}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|??|}}
|{{SortKey|{{nts|80}}|80}}
|{{SortKey|??|}}
|{{SortKey|ja|ja}}
|-
|-
| style='text-align:left;' | [[Dunkelstern-Seher]]
| style='text-align:left;' | [[Dunkelschlamm-Wurm]]
|{{SortKey|{{nts|255}}|255}}
|{{SortKey|{{nts|23}}|23}}
|{{SortKey|{{nts|40000}}|40000}}
|{{SortKey|{{nts|3.000}}|3.000}}
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|??|}}
|{{SortKey|nein|nein}}
|{{SortKey|??|}}
|-
|-
| style='text-align:left;' | [[Dunkelstern-Seher]]
| style='text-align:left;' | [[Dunkelwald-Skelett]]
|{{SortKey|{{nts|255}}|255}}
|{{SortKey|{{nts|90}}|90}}
|{{SortKey|{{nts|40.000}}|40.000}}
|{{SortKey|{{nts|400000}}|400000}}
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|nein|nein}}
|{{SortKey|??|}}
|-
|{{SortKey|??|}}
| style='text-align:left;' | [[Dunkelwald-Skelett]]
|-
|{{SortKey|{{nts|90}}|90}}
| style='text-align:left;' | [[Eiswelt-Echse]]
|{{SortKey|{{nts|400.000}}|400.000}}
|{{SortKey|{{nts|340}}|340}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|10000}}|10000}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|nein|nein}}
|{{SortKey|{{nts|50}}|50}}
|-
|{{SortKey|ja|ja}}
| style='text-align:left;' | [[Eis-Tornado]]
|{{SortKey|??|}}
|{{SortKey|{{nts|200}}|200}}
|-
|{{SortKey|{{nts|17.000}}|17.000}}
| style='text-align:left;' | [[Feuerwachtel]]
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|{{nts|17}}|17}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|{{nts|4000}}|4000}}
|{{SortKey|nein|nein}}
|{{SortKey|{{nts|2}}|2}}
|-
|{{SortKey|{{nts|100}}|100}}
| style='text-align:left;' | [[Eiswelt-Echse]]
|{{SortKey|??|}}
|{{SortKey|{{nts|340}}|340}}
|{{SortKey|??|}}
|{{SortKey|{{nts|10.000}}|10.000}}
|-
|{{SortKey|{{nts|2}}|2}}
| style='text-align:left;' | [[Flimmernde Farbanomalie]]
|{{SortKey|{{nts|50}}|50}}
|{{SortKey|{{nts|26}}|26}}
|{{SortKey|ja|ja}}
|{{SortKey|{{nts|1000}}|1000}}
|-
|{{SortKey|{{nts|1}}|1}}
| style='text-align:left;' | [[Element-Wurm]]
|{{SortKey|{{nts|15}}|15}}
|{{SortKey|{{nts|1.132}}|1.132}}
|{{SortKey|ja|ja}}
|{{SortKey|{{nts|50.000}}|50.000}}
|{{SortKey|??|}}
|{{SortKey|{{nts|5}}|5}}
|-
|{{SortKey|{{nts|100}}|100}}
| style='text-align:left;' | [[Großer Prärieskorpion]]
|{{SortKey|ja|ja}}
|{{SortKey|{{nts|19}}|19}}
|{{SortKey|{{nts|1000}}|1000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Grünbaum-Affe]]
|{{SortKey|{{nts|70}}|70}}
|{{SortKey|{{nts|4000}}|4000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Grünes Stachel-Kowu]]
|{{SortKey|{{nts|41}}|41}}
|{{SortKey|{{nts|5000}}|5000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|ja|ja}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Herrscher der eisigen Dämonen]]
|{{SortKey|{{nts|64}}|64}}
|{{SortKey|{{nts|25000}}|25000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Kollektiver Salzhügel]]
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|{{nts|5000}}|5000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Larpan]]
|{{SortKey|{{nts|38}}|38}}
|{{SortKey|{{nts|20000}}|20000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|ja|ja}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Lebende Waldwurzel]]
|{{SortKey|{{nts|80}}|80}}
|{{SortKey|{{nts|4000}}|4000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|30}}|30}}
|{{SortKey|nein|nein}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Lebender Tropfstein]]
|{{SortKey|{{nts|37}}|37}}
|{{SortKey|{{nts|17000}}|17000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Loroktom, der große Steingolem]]
|{{SortKey|{{nts|22}}|22}}
|{{SortKey|{{nts|3000}}|3000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Massive Landqualle]]
|{{SortKey|{{nts|52}}|52}}
|{{SortKey|{{nts|8000}}|8000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|ja|ja}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Nebelwolf]]
|{{SortKey|{{nts|120}}|120}}
|{{SortKey|{{nts|5000}}|5000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Phasenskelkos]]
|{{SortKey|{{nts|75}}|75}}
|{{SortKey|{{nts|10000}}|10000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Schattenkreatur XY (Gruppen-NPC)]]
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Schattenkrokodil]]
|{{SortKey|{{nts|21}}|21}}
|{{SortKey|{{nts|3000}}|3000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Siedestein-Morschgreifer]]
|{{SortKey|{{nts|30}}|30}}
|{{SortKey|{{nts|30000}}|30000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|30}}|30}}
|{{SortKey|ja|ja}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Siedestein-Morschgreifer]]
|{{SortKey|{{nts|103}}|103}}
|{{SortKey|{{nts|50000}}|50000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|30}}|30}}
|{{SortKey|ja|ja}}
|{{SortKey|ja|es gibt zwei verschiedene Siedestein-Morschgreifer-Typen mit unterschiedlichen Eigenschaften}}
|-
| style='text-align:left;' | [[Silberfluss-Bär]]
|{{SortKey|{{nts|8}}|8}}
|{{SortKey|{{nts|300}}|300}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Siramücken-Schwarm]]
|{{SortKey|{{nts|50}}|50}}
|{{SortKey|{{nts|12000}}|12000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Sohn des Wiesengeistes]]
|{{SortKey|{{nts|16}}|16}}
|{{SortKey|{{nts|800}}|800}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Spindelschreiter-Überwacher]]
|{{SortKey|{{nts|93}}|93}}
|{{SortKey|{{nts|10000}}|10000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|50}}|50}}
|{{SortKey|ja|ja}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Spinne der Staubnetze]]
|{{SortKey|{{nts|80}}|80}}
|{{SortKey|{{nts|5000}}|5000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Staubschleifer-Königin]]
|{{SortKey|{{nts|29}}|29}}
|{{SortKey|{{nts|12000}}|12000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|??|}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Störrischer Stororaptor]]
|{{SortKey|{{nts|165}}|165}}
|{{SortKey|{{nts|25000}}|25000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|nein|nein}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Tempelhüter]]
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|{{nts|4000}}|4000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|ja|ja}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Tempelwächter]]
|{{SortKey|{{nts|35}}|35}}
|{{SortKey|{{nts|12000}}|12000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|ja|ja}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Tollwütiger Graustein-Bär]]
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|25000}}|25000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|16}}|16}}
|{{SortKey|??|}}
|{{SortKey|ja|die Angriffsstärke variiert zwischen 1 und 10.000 }}
|-
|-
| style='text-align:left;' | [[Waldmonster]]
| style='text-align:left;' | [[Erzbohrmaschine]]
|{{SortKey|{{nts|12}}|12}}
|{{SortKey|{{nts|16}}|16}}
|{{SortKey|{{nts|500}}|500}}
|{{SortKey|{{nts|16.000}}|16.000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|120}}|120}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|??|}}
|{{SortKey|nein|nein}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Feuerwachtel]]
|{{SortKey|{{nts|17}}|17}}
|{{SortKey|{{nts|4.000}}|4.000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Finsterer Magier]]
|{{SortKey|{{nts|42}}|42}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Flimmernde Farbanomalie]]
|{{SortKey|{{nts|26}}|26}}
|{{SortKey|{{nts|1000}}|1000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|15}}|15}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Flondor]]
|{{SortKey|{{nts|996}}|996}}
|{{SortKey|{{nts|200.000}}|200.000}}
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|57}}|57}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Gepanzerte Eidechse]]
|{{SortKey|{{nts|63}}|63}}
|{{SortKey|{{nts|37.000}}|37.000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Gieriger Barsch]]
|{{SortKey|{{nts|376}}|376}}
|{{SortKey|{{nts|100.000}}|100.000}}
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[gigantische Seerose]]
|{{SortKey|{{nts|1}}|1}}
|{{SortKey|{{nts|15}}|15}}
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Gigantischer Schneewurm]]
|{{SortKey|{{nts|2.878}}|2.878}}
|{{SortKey|{{nts|142.521}}|142.521}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|200}}|200}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Großer Prärieskorpion]]
|{{SortKey|{{nts|19}}|19}}
|{{SortKey|{{nts|1.000}}|1.000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Grünbaum-Affe]]
|{{SortKey|{{nts|70}}|70}}
|{{SortKey|{{nts|4.000}}|4.000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Grünes Stachel-Kowu]]
|{{SortKey|{{nts|41}}|41}}
|{{SortKey|{{nts|5.000}}|5.000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|ja|ja}}
|-
|-
| style='text-align:left;' | [[Wandelnder Laubbaum]]
| style='text-align:left;' | [[Halbverarbeiteter Taruner]]
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|{{nts|6000}}|6000}}
|{{SortKey|{{nts|10.000}}|10.000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|??}}|??}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|{{nts|??}}|??}}
|{{SortKey|??|}}
|{{SortKey|nein|nein}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Herrscher der eisigen Dämonen]]
|{{SortKey|{{nts|64}}|64}}
|{{SortKey|{{nts|25.000}}|25.000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Herz des Blutwaldes]]
|{{SortKey|{{nts|33}}|33}}
|{{SortKey|{{nts|400.000}}|400.000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|57}}|57}}
|{{SortKey|ja|ja}}
|-
|-
| style='text-align:left;' | [[Weltenwandler]]
| style='text-align:left;' | [[Holzbeißer]]
|{{SortKey|{{nts|140}}|140}}
|{{SortKey|{{nts|1.000}}|1.000}}
|{{SortKey|{{nts|100000}}|100000}}
|{{SortKey|{{nts|100.000}}|100.000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|3}}|3}}
|{{SortKey|{{nts|80}}|80}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|ja|ja}}
|{{SortKey|nein|nein}}
|{{SortKey|??|}}
|-
| style='text-align:left;' | [[Klippenspringer]]
|{{SortKey|{{nts|1.640}}|1.640}}
|{{SortKey|{{nts|173.804}}|173.804}}
|{{SortKey|{{nts|??}}|??}}
|{{SortKey|{{nts|??}}|??}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Kollektiver Salzhügel]]
|{{SortKey|{{nts|25}}|25}}
|{{SortKey|{{nts|5.000}}|5.000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|nein|nein}}
|-
|-
| style='text-align:left;' | [[Wüstenkrake]]
| style='text-align:left;' | [[Königlicher Schmetterling]]
|{{SortKey|{{nts|27}}|27}}
|{{SortKey|{{nts|37}}|37}}
|{{SortKey|{{nts|7000}}|7000}}
|{{SortKey|{{nts|8.000}}|8.000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|??|}}
|{{SortKey|nein|nein}}
|{{SortKey|??|}}
|-
|} <!-- Erstellt mit CemBot (BotFrameWork (mwBot)) Parameter: St&auml;rke|Lebenspunkte|XP|Gold|DetailSeite|Bemerkung, Kategorie: Gruppen-NPCs -- Zusätzlich manuelle Änderungen: 2x Siedestein-Morschgreifer + Bemerkung bei Siedestein-Morschgreifer und tollwütiger Graustein-Bär -->
| style='text-align:left;' | [[Kranker Schmetterling]]
|{{SortKey|{{nts|1.791}}|1.791}}
|{{SortKey|{{nts|50.000}}|50.000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Kreidekrokodil]]
|{{SortKey|{{nts|183}}|183}}
|{{SortKey|{{nts|18.381}}|18.381}}
|{{SortKey|{{nts|0}}|0}}
|{{SortKey|{{nts|20}}|20}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Larpan]]
|{{SortKey|{{nts|38}}|38}}
|{{SortKey|{{nts|80.000}}|80.000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Lebende Waldwurzel]]
|{{SortKey|{{nts|80}}|80}}
|{{SortKey|{{nts|4.000}}|4.000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|30}}|30}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Lebender Tropfstein]]
|{{SortKey|{{nts|37}}|37}}
|{{SortKey|{{nts|17.000}}|17.000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[lebender Steingipfel]]
|{{SortKey|{{nts|4.759}}|4.759}}
|{{SortKey|{{nts|875.346}}|875.346}}
|{{SortKey|{{nts|6}}|6}}
|{{SortKey|{{nts|48}}|48}}
|{{SortKey|ja|ja}}
|-
| style='text-align:left;' | [[Loroktom, der große Steingolem]]
|{{SortKey|{{nts|22}}|22}}
|{{SortKey|{{nts|3.000}}|3.000}}
|{{SortKey|{{nts|2}}|2}}
|{{SortKey|{{nts|100}}|100}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Luftschloss]]
|{{SortKey|{{nts|1.200}}|1.200}}
|{{SortKey|{{nts|5.000.000}}|5.000.000}}
|{{SortKey|{{nts|5}}|5}}
|{{SortKey|{{nts|107}}|107}}
|{{SortKey|nein|nein}}
|-
| style='text-align:left;' | [[Massive Landqualle]]
|{{SortKey|{{nts|52}}|52}}
